This list is still being made... Stay tuned for updates...
| SERIAL NUMBER | TYPE OF EVENT | NAME OF EVENT | MAXIMUM NUMBER OF PARTICIPNTS | DURATION PER PERFORMANCE | PARTICIPANTS |
| 1 | ON STAGE SOLO | VOCAL LIGHT SOLO FEMALE | 5 | 5 mins | |
| 2 | VOCAL LIGHT SOLO MALE | 3 | 5 mins | ||
| 3 | VOCAL CLASSICAL FEMALE | 4 | 10 mins | ||
| 4 | VOCAL CLASSICAL MALE | 4 | 10 mins | ||
| 5 | CINEMATIC DANCE SINGLE FEMALE | 5 | 10 mins | ||
| 6 | CINEMATIC DANCE SINGLE MALE | 3 | 10 mins | ||
| 7 | FOLK DANCE SINGLE FEMALE | 3 | 10 mins | ||
| 8 | FOLK DANCE SINGLE MALE | 2 | 10 mins | ||
| 9 | FUSION DANCE SINGLE FEMALE | 3 | 5 mins | ||
| 10 | FUSION DANCE SINGLE MALE | 2 | 5 mins | ||
| 11 | CLASSICAL DANCE FEMALE | 3 | 10 mins | ||
| 12 | CLASSIAL DANCE MALE | 2 | 10 mins | ||
| 13 | INSTRMENTAL - WIND | 2 | 10 mins | ||
| 14 | INSTRMENTAL - STRING | 3 | 10 mins | ||
| 15 | INSTRMENTAL - PERCUSSION | 3 | 10 mins | ||
| 16 | INSTRMENTAL - ELECTRONIC | 3 | 10 mins | ||
| 17 | DRUG PICTURE | 3 | 10 mins | ||
| 18 | MONOACT | 5 | 5 mins | ||
| 19 | MIMICRY | 3 | 5 mins | ||
| 20 | HAIR STYLE FEMALE | 8 | |||
| 21 | HAIR STYLE MALE | 7 | |||
| 22 | SMILING FEMALE | 6 | |||
| 23 | SMILING MALE | 5 | |||
| 24 | PHOTOGRAPHY | 4 | |||
| 25 | FANCY DRESS | 7 | 2 mins | ||
| 26 | ON STAGE GROUP | GROUP MUSIC | 2 | 10 mins | |
| 27 | CINEMATIIC GROUP DANCE | 4 | 10 mins | ||
| 28 | MIME | 1 | 10 mins | ||
| 29 | MUSICAL QUEST | 1 | |||
| 30 | THIRUVATHIRAKKALI | 1 | 10 mins | ||
| 31 | FOLK GROUP DANCE | 3 Groups - 8 per group | 10 mins | ||
| 32 | FOLK SONG GROUP | 1 Group - 10 participants | 10 mins | ||
| 33 | FUSION GROUP DANCE | 4 Group - 10 per group | 10 mins | ||
| 34 | KATHAPRASANGAM | 1 Group - as per need | 15 mins | ||
| 35 | OPANA | 1 Group - 10 participants | 10 mins | ||
| 36 | BHANGRA | 1 Group - 8 participants | 10 mins | ||
| 37 | SKIT | 2 Groups - as per need | 10 mins | ||
| 38 | PERFORMERS CHOICE | 1 Group | |||
| 39 | FASHION SHOW | 1 Group - as per need | 10 mins | ||
| 40 | ONE ACT PLAY | 1 Group - as per need | 30 mins | ||
| 41 | MUSICAL SKIT | 1 Group | 10 mins | ||
| 42 | PUNARJANI FILM CLIP BASED | 1 Group | 10 mins | ||
| 43 | PUNARJANI FILM SONG BASED | 1 Group | 10 mins | ||
| 44 | GAANAMELA | 1 Group | |||
| 45 | TABLEAU | 2 Groups - as per need | 1 min | ||
| 46 | OFF STAGE |
No comments:
Post a Comment